LED TV 165 CM (65 INCHES) UHD Smart WebOS MR - Frameless
Perfect for those who are looking for a larger-than-life viewing experience. This choice strikes the perfect balance between quality and price.
WebOS: Leading operating system in SMART TV industries developed by LG, One of the most efficient, simple, and easy-to-use operating system.
ThinQ AI: ThinQ Artificial Intelligence understands customers’ usage pattern and continuously improve and upgrade itself, Gets Smarter every day, and provide a personalized customized experience (Process also need to add).
4K UHD: Ultra High Definition takes the viewing experience to the next level, the resolution of 4K UHD is 3840 X 2160 which generates 8.3 million pixels four times better than FHD.
4k upscaling: It has the capability to enhance normal HD content to the level of UHD content.
HDR 10: HDR - High Dynamic Range, displays a wider and richer range of colours, produces much brighter white and much deeper black, Enhances the depth of the picture, It makes the visual experience more dynamic and realistic.
MEMC: Motion estimation and Motion Compensation, The technology works by inserting duplicate frames in the middle of two frames of footage. Thereby increasing the total number of frames in the same footage, It makes the fast-moving scenes very smooth and clean for example sports, games, and text - become more natural, soothing, and comfortable.
Real Cinema Experience: With the synergy of 4K, 4K upscaling, HDR 10 & MEMC Hyundai webOS TV gives a real cinema experience.
Magic Remote: With Hyundai Magic Remote, you can control your entertainment by simply clicking, scrolling, or using the voice features. it also has quick access buttons, Universal control, Air Mouse, and a Wheel button.
Air Mouse: In Hyundai, the Magic Remote Air mouse option gives you the freedom to point and play your favourite content.
Voice Control: You can control and search your favourite program in Hyundai WebOS TV with help of the Voice function.
Universal Control: No need to have different remotes for different devices, in Hyundai WebOS TV gives you the freedom to control all connected devices with the single Magic remote.
Single Click Access: Now open your favourite apps and YouTube channel by a single click. Create your own hot keys for your favourite Apps, Functions and any YouTube channel to access by a single click.
Dolby Audio: Dolby Audio takes your viewing experience to the next level with rich, clear, and powerful sound. The Dolby Audio feature provides you with crystal clear audio, Automatic Volume control, surround sound, and enhanced volume.
Miracast: Mirror your mobile display into Hyundai WebOS TV and enjoy your favourite content on bigger screen.
Share & Control: In Hyundai WebOS LED TV you can control your device with the magic remote after mirroring with the TV.
PARAMETERS | SPECS | |
PANEL | A GRADE, ZBD | |
ASPECT RATIO( PANEL) | 16:9 | |
RESOLUTION | 3840 X 2160 , REFRESH RATE: 60 Hz | |
DISPLAY AREA | 1428.48(H) x 803.52(V) | |
CELL SIZE | 1440.48(H) x 817.02(V) | |
RESPONSE TIME | 8mS | |
CONTRAST RATIO | 1200:1 | |
VIEWING ANGLE | 178° (H) X 178° (V) | |
DISPLAY COLOR | 1.07B | |
CELL TRANSMITTANCE | 5.1% Typ | |
BRIGHTNESS +/- 10% | 330 nits (Typ) | |
UNIFORMITY 9 POINTS | > 70% | |
COLOUR GAMUT | >71% | |
BACKLIGHT TYPE | D-LED | |
ANALOG TUNNING | NUMBER OF PROGRAMS | 200 |
TUNING SYSTEM | FS | |
COLOUR SYSTEM | PAL/SECAM/NTSC | |
SOUND SYSTEM | BG/DK/I/M | |
CHANNEL NAME (PROGRAM NAME) | YES | |
MANUAL SEARCH | YES | |
CHANNEL MOVE | YES | |
DELETE CHANNEL | YES | |
AUTO DETECTION COLOR AND SOUND | YES | |
PICTURE | SELECTABLE PICTURE MODES | 6 MODES |
BACK LIGHT CONTROL | YES | |
CONTRAST / BRIGHTNESS / SHARPNESS / COLOR / TINT CONTROL | YES | |
COLOUR TEMP CUSTOMER CONTROL) | YES | |
NOISE REDUCTION | YES | |
BLACK LEVEL CONTROL | YES | |
REAL CINEMA | YES | |
TRUE MOTION | YES | |
DYNAMIC CONTRAST | YES | |
DYNAMIC COLOUR | YES | |
GAMMA CONTROL | YES | |
GAMMA CINEMA MODE | YES | |
ASPECT RATIO | YES | |
JUST SCAN | YES | |
ENERGY SAVING | YES | |
EYE COMFORT MODE | YES | |
HDMI ULTRA DEEP COLOUR | YES | |
INSTANT GAME RESPONSE | YES | |
4K ENHANCER | YES | |
HDR10 / HLG | YES | |
MEMC | 4K @ 60Hz | |
DIGITAL COMB FILTER | YES | |
SLEEP TIMER | YES | |
SPEAKER OUTPUT | 2*10W | |
SPEAKER DIRECTION | DOWN FIRING | |
SOUND MODE | YES | |
BALANCE CONTROL | YES | |
ULTRA SURROUND SOUND | YES | |
EQUALIZER | YES | |
BLUETOOTH AUDIO PLAYBACK | YES ( 2 WAY PLAYBACK ) | |
DOLBY | YES | |
MS12 | YES | |
CODEC | VIDEO | H2.64/AVC,HEVC,AVI,V8,V9 … |
AUDIO | AAC,DOLBY AC-4,WMA.AMR-N8,AMR-WB … | |
SIMPLINK (HDMI CEC) | YES | |
MAGIC MOBILE CONNECTION | YES | |
BLUETOOTH | BT5.0+HS, BLE | |
SHARE & CONTROL | YES | |
SMART FUNCTIONS | LAUNCHER | LG WebOS |
VOICE | LG ThinQ AI | |
ALEXA | NA | |
NEAR FIELD MIC | MOTION REMOCON WITH MIC | |
CHIPSET | RDT2874SFA | |
CPU | ARM CA55 1.1GHz QUAD CORE | |
GPU | MALII G31 MP2 700MHz | |
DDR | 1.5G | |
eMMC | 8G | |
MAGIC REMOTE CONTROL | YES (UNIVERSAL CONTROL, PONT, CLICK, SCROLL, VOICE) | |
BROWSER SUPPORT | HTML5 | |
APP STORE | YES | |
CERTIFIED OFFICIAL APP | NETFLIX / YOUTUBE / PRIME VIDEO / HOTSTAR & …..... | |
HOT KEYS ON REMOTE | NETFLIX / PRIME VIDEO | |
MIRACAST | YES | |
MOUSE CURSOR ON REMOTE | YES | |
UNIVERSAL CONTROL FOR SETTOP BOX/SOUND BAR/DVD PLAYER/PS2/XBOX | YES | |
LG ThinQ APP | YES | |
OSD LANGUAGE | ENGLISH | |
CONNECTIVITY | RF IN | 1 |
AV IN | 1 | |
USB 2.0 | 2 | |
HDMI INPUT 2.0 | 3 | |
HDMI AUDIO RETURN CHANNEL | ARC (HDMI 2) | |
RJ45 LAN | 1 | |
EARPHONE OUT | 1 | |
DIGITAL AUDIO OUTPUT (OTICAL) | 1 | |
MECHANICAL | BACK COVER | HIPS_HB (UP) + HIPS_HB (BOTTOM) |
MIDDLE HOUSING | ABS | |
BOTTOM FRONT BEZEL | ABS | |
METAL BACK COVER | 0.6T SEC | |
BORDERLESS | YES | |
IO PLATE | SILVER | |
RATING | OPERATING VOLTAGE RANGE | AC 100V - 240V, 50/60Hz |
POWER CONSUMPTION (MAX) | 150W | |
POWER CONSUMPTION (POWER SAVING MODE) | TBD | |
POWER CONSUMPTION IN STANDBY MODE | ≤0.5W | |
ANNUAL ENERGY CONSUMPTION (AEC) | TBD | |
ACCESSORIES | WALL MOUNT | YES |
BASE STAND | YES | |
USER MANUAL | YES | |
MAGIC REMOTE CONTROL | YES | |
BATTERY | 2 X AA | |
DIMENSIONS & AESTHETICS | COLOR SCHEME | BLACK |
NET WEIGHT | 16.8 Kg | |
GROSS WEIGHT | 25 Kg | |
SET DIMENSION (WITH STAND) L X W X H mm | 145 x 22.5 x 88.5 cm | |
SET DIMENSION (W/O STAND) L X W X H mm | 145 x 8 x 84 cm | |
DIMENSION OF PACKING BOX L X W X H mm | 155 x 18 x 94.5 cm |
The information below is required for social login
Sign In
Create New Account